Biggest Used Car Dealer In Medway
Click to enlarge
BMW 3 SERIES 318 CI 2DR 1.9
- Year/Reg:
- 2000 (X)
- Mileage:
- 94,000
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
2 Doors, Manual, Coupe, Petrol, 94,000 miles, Blue. FULL LEATHER INTERIOR, M TECH ALLOY WHEELS, VERY TIDY CAR, Part Service History, ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Traction control, Drivers airbag, Front electric windows, Front fog lights, PAS, Electric door mirrors, Heated door mirrors, Height adjustable drivers seat, Service indicator, Steering wheel rake adjustment, Rear electric windows, Alarm, Audio remote control, Isofix child seat anchor points, Body coloured bumpers. Insurance Group:12E, VIEW FULL PHOTOS AT OUR WEBSITE, WITH OVER 90 CARS IN STOCK OPEN, 7 DAYS A WEEK. £3,495
- 201207450549815
- 2000
- X
- O2bsIRlX+Fw=
- £3,495
- 699
- 94,000
- Cars
Similar cars
-
£3,495
-
£3,495
-
£3,495
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1895 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 190 g/km |
| Insurance group | 12E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 10.4 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 118 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1785 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 670 kg |
| Minimum kerb weight | 1360 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Auto dipping rear view mirror |
| Double sided mat in luggage compartment | Body colour door/boot handles |
| Front footwell lights | Body coloured side sills |
| Height adjustable front seats | Bumper/mirror housings in body colour |
| Illuminated ashtray/vanity mirrors | Clear indicator lenses |
| Interior light with delay | Diversity aeriel system |
| Isofix child seat preparation | Electric front windows |
| Luggage stowage straps on boot carpet | Electric rear window popouts |
| Map reading lights | Electrically heated + operated door mirrors |
| Rear head restraints | Green tinted glass |
| Rechargeable glovebox torch | Halogen front foglights |
| Seat back storage nets | Headlight height adjustment |
| Split fold rear seat/through loading facility | Heated washer jets |
| Split folding rear seats | High level brake light |
| Sport Multi function steering wheel/trim inlay + cruise control | Rear screen aerial |
| Steering column rake adjustment | Alloy wheels - 7Jx16 7 Star spoke |
| Toolkit mounted in bootlid | |
| BMW Business RDS radio cassette | |
| CD preparation | |
| Radio preparation+aerial+6 speakers | |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| Park distance control | |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| First aid kit |
| Front side airbags |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| ITS head airbag for driver/front passenger |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Freewheeling door locks |
| Immobiliser |
| Remote security alarm system |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01634 26051101634 260522
- Emailroydens@live.co.uk
- Address:
-
The Rainham Car Centre
327 - 333 High Street
Rainham
Kent
ME8 8DS
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 16:00 |















